Product Information
ITEM | SIZE | FW10A | FW10B | FW10S |
Basic Parameter | ||||
Machine weight | kg | 890 | 830 | 760 |
Bucket capacity | m³ | 0.025 | 0.03 | 0.02 |
Working Pressure | Mpa | 16 | 16 | 16 |
Max. Grade | ° | 30 | 30 | 30 |
Max. Ground Pressure | N/m² | 18.9 | 18.9 | 18.9 |
Max Walking Speed | Km/h | 1.2 | 1.2 | 1.8 |
Max. Traction | KN | 9.2 | 9.2 | 9.2 |
Platform Rotation Speed | rpm | 11 | 11 | 9-12 |
Max Bucket Digging Force | KN | 11 | 11 | 9-12 |
Overall Size | ||||
Overall Length | mm | 2800 | 2174 | 2480 |
Overall Width | mm | 800 | 850 | 720 |
Overall Height | mm | 1580 | 1590 | 1375 |
Arm Length | mm | 1477 | 1050 | |
Operating Parameter | ||||
Max. Digging Height | mm | 2755 | 2444.5 | 2350 |
Max. Digging Depth | mm | 1635 | 1825 | 1300 |
Max. Dumping Height | mm | 1960 | 1861 | 1450 |
Max. Digging Radius | mm | 2922 | 2280 | |
Machine Configure | ||||
Engine Model | KOOP KD192F(Euro5) | KOOP KD192F(Euro5) | KOOP KD192F(Euro5) | |
Engine Rated power | 7.6KW | 7.6KW | 7.6KW |
The company has complete scientific research equipment, strong technical force, a professional technical team, and a complete and scientific quality management system.
— Shandong Shanzhuang