Product Information
Product Feature And Advantage
1. High quality hydraulic parts ensure the stable quality.
2. Special design on separating engine and radiation space, using enhanced cooling fan to increase cooling efficiency
3. Famous Yuchi Engine, high efficiency, low repair cost.
4. equipped with double fuel filter to guarantee fuel purity to protect engine
5. extend hydraulic line for various attachments.
6. Full sealed cabin with A/C and comfort seat make operator easy to work.
7. Opening covering parts makes the maintenance easy to proceed.
Technical Specification
1.Engine
Model | KOOP KD192F-1 |
Power/revolution speed | 7kW/3000rpm EURO V Emission |
No.of cylinder | 1 |
2.Main Performance
Swing Speed | R/min | 0-13 |
Traveling Speed | km/h | 2 |
Grade ability | ° | 30 |
Traveling Tracking Force | Kn | 8.3 |
Bucket Digging Force | Kn | 7.2 |
Arm Digging Force | Kn | 4.6 |
3.Hydraulic System
Hydraulic system working pressure | Mpa | 16 |
Hydraulic Pump | / | Gear Pump |
Hydraulic pump flow | L/min | 18 |
Fuel Tank Capacity | L | 26 |
Hydraulic Tank Capacity | L | 14.5 in Hydraulic tank 21.5 in Hydraulic system |
4.Overall Dimensions
Overall Length | mm | 2840 |
Overall Width | mm | 880 |
Overall Height | mm | 2200 |
Counterweight Ground clearance | mm | 385 |
Axle Base | mm | 900 |
Track width | mm | 180 |
Undercarriage width | mm | 840 |
Undercarriage ground clearance | mm | 132 |
5. Operation parameters
Operation Weight | kg | 950 |
Bucket Capacity | m3 | 0.023 |
Max. Digging Radius | mm | 3065 |
Max. Digging Depth | mm | 1715 |
Max. Digging Height | mm | 2600 |
Max. Dumping Height | mm | 1830 |
Tail Swing Radius | mm | 800 |
The company has complete scientific research equipment, strong technical force, a professional technical team, and a complete and scientific quality management system.
— Shandong Shanzhuang