Product Information
Overall Performance/Models | 956 | |
Engine Performance | Engine Model | Weichai Ssteyr WD10G220E23 |
Power(Kw) | 162KW | |
Engine Type | Inline, Water Cooled, Dry Cylinder, Injection | |
General Machine Performance | Operating Weight | 16500kg |
Machine Size L×W×H | 8085*2950*3450mm | |
Wheel Base | 3250mm | |
Wheel Tread | 2250mm | |
Ground Clearance | 450mm | |
Tire Size | 23.5-25 | |
Bucket Performance | Rated Load(kgs) | 5000kg |
Standard Bucket Capacity | 3m³ | |
Dumping Height | 3100mm | |
Dumping Reach | 1250mm | |
Min. Turning Radius | 6640mm | |
Transmission Performance | Gear Shift | 2 Forward Shift, 1 Reverse Shift |
Optional Configuration | A/C, Cabin Heater, 4 in 1 Bucket, Quick Change, Pallet Fork, Log Grapple, Grass Fork etc. |
The company has complete scientific research equipment, strong technical force, a professional technical team, and a complete and scientific quality management system.
— Shandong Shanzhuang