Product Information
Overall Performance/Models | 936 | |
Engine Performance | Engine Model | Deutz WP6G125E22 |
Power(Kw) | 92KW | |
Engine Type | Inline, Water Cooled, Four Stroke | |
General Machine Performance | Operating Weight | 10275kg |
Machine Size L×W×H | 7120*2350*3230mm | |
Wheel Base | 2740mm | |
Wheel Tread | 1800mm | |
Ground Clearance | 400mm | |
Tire Size | 17.5-25 | |
Bucket Performance | Rated Load(kgs) | 3000kg |
Standard Bucket Capacity | 1.8m³ | |
Dumping Height | 3100mm | |
Dumping Reach | 1130mm | |
Min. Turning Radius | 6250mm | |
Transmission Performance | Gear Shift | 4 Forward Shift, 2 Reverse Shift |
Optional Configuration | A/C, Cabin Heater, 4 in 1 Bucket, Quick Change, Pallet Fork, Log Grapple, Grass Fork etc. |
The company has complete scientific research equipment, strong technical force, a professional technical team, and a complete and scientific quality management system.
— Shandong Shanzhuang