Product Information
Overall Performance/Models | 958 | |
Engine Performance | Engine Model | WEICHAI 6110T |
Power(Kw) | 96KW | |
Emission | Euro 2 | |
Number of Cylinder | 4 | |
General Machine Performance | Operating Weight | 8220kg |
Machine Size L×W×H | 7200*2200*3200mm | |
Wheel Base | 2680mm | |
Wheel Tread | 1720mm | |
Ground Clearance | 440mm | |
Tire Size | 17.5-25 | |
Bucket Performance | Rated Load(kgs) | 2500kg |
Standard Bucket Capacity | 1.2m³ | |
Bucket Width | 2400mm | |
Dumping Height | 3800mm | |
Dumping Reach | 1050mm | |
Min. Turning Radius | 4300mm | |
Transmission Performance | Axle | 28 alxe |
Optional Engine | YUCHAI 6105T Euro 3 | 92KW |
YUNNEI 4108T Euro 2 | 92KW | |
HUAFENG 6105T Euro 2 | 92KW | |
Optional Configuration | A/C, Cabin Heater, 4 in 1 Bucket, Quick Change, Pallet Fork, Log Grapple, Grass Fork etc. |
The company has complete scientific research equipment, strong technical force, a professional technical team, and a complete and scientific quality management system.
— Shandong Shanzhuang