Product Information
Overall Performance/Models | 938B | |
Engine Performance | Engine Model | HUAFENG 4102T |
Power(Kw) | 76KW | |
Emission | Euro 2 | |
Number of Cylinder | 4 | |
General Machine Performance | Operating Weight | 4960kg |
Machine Size L×W×H | 6200*2000*2850mm | |
Wheel Base | 2600mm | |
Wheel Tread | 1550mm | |
Tire Size | 16/70-20 | |
Bucket Performance | Rated Load(kgs) | 2000kg |
Bucket Capacity Range | 1-1.1m³ | |
Standard Bucket Capacity | 1m³ | |
Bucket Width | 2200mm | |
Dumping Height | 3500mm | |
Dumping Reach | 800mm | |
Max. Raising Height | 4400mm | |
Braking System | Service | air hydraulic disc brake |
Parking Brake | Hand brake | |
Transmission Performance | Transmission Type | Automatic |
Axle | AWD, Medium Hub Reduction | |
Gear Shift | DoubleH/L,F/R | |
Control Lever | 1 | |
Control Type | Joystick | |
Lifting Time | 6s | |
Lowering Time | 4s | |
Optional Engine | Weichai 4102T Euro 2 | 76KW |
Yuchai 498T Euro 2 | 73KW | |
Yuchai 4102T Euro 2 | 78KW | |
Yunei 4102T Euro 2 | 76KW | |
Optional Configuration | A/C, Cabin Heater, 4 in 1 Bucket, Quick Change, Pallet Fork, Log Grapple, Grass Fork etc. |
The company has complete scientific research equipment, strong technical force, a professional technical team, and a complete and scientific quality management system.
— Shandong Shanzhuang