Product Information
Overall Performance/Models | 915B | |
Engine Performance | Engine Model | SIDA 490 |
Power(Kw) | 42KW | |
Emission | Euro 2 | |
Number of Cylinder | 4 | |
General Machine Performance | Operating Weight | 3850kg |
Machine Size L×W×H | 5460*1760*2750mm | |
Wheel Base | 2200mm | |
Wheel Tread | 1385mm | |
Tire Size | 23.5-16 | |
Bucket Performance | Rated Load(kgs) | 1500kg |
Bucket Capacity Range | 0.6-0.8m³ | |
Standard Bucket Capacity | 0.6m³ | |
Bucket Width | 1800mm | |
Dumping Height | 3200mm | |
Dumping Reach | 700mm | |
Max. Raising Height | 4010mm | |
Braking System | Service | oil drum brake on 4 wheel |
Parking Brake | Hand brake | |
Transmission Performance | Transmission Type | Automatic |
Axle | AWD, Isuzu | |
Gear Shift | H/L,F/R | |
Control Lever | 1 | |
Control Type | Joystick | |
Lifting Time | 5s | |
Lowering Time | 4s | |
Optional Engine | Kolher1903 EPA&Euro5 | 41KW |
Xinchai Euro 3 | 36.8KW | |
Xinchai Euro 5 | 44KW | |
Huafeng4102 Euro 2 | 65KW | |
Optional Configuration | A/C, Cabin Heater, 4 in 1 Bucket, Quick Change, Pallet Fork, Log Grapple, Grass Fork etc. |
The company has complete scientific research equipment, strong technical force, a professional technical team, and a complete and scientific quality management system.
— Shandong Shanzhuang