Product Information
Overall Performance/Models | SZD30 | SZD40 | |
Engine Performance | Model | YUNEI | YUNEI |
Power(Kw) | 42 | 78 | |
Weight(kgs) | 230 | 320 | |
Number of Cylinder | 4 | 4 | |
General Machine Performance | Operating Weight(kgs) | 3600 | 4800 |
Machine Size L×W×H(mm) | 3900*1850*2700 | 6200*2000*2850 | |
Wheel Base(mm) | 1250 | 1550 | |
Wheel Track(mm) | 2100 | 2600 | |
Tire Size | 20.5/70-16 | 1670-20 | |
Driving type | 4WD | 4WD | |
Bucket Performance | Rated Load(kgs) | 3000 | 4000 |
Bucket Capacity Range(m³) | 1.7 | 2.2 | |
Bucket Width(mm) | 1500 | 2500 | |
Braking system | Service | oil drum brake on 4 wheel | air hydraulic disc brake |
Parking Brake | Hand brake | Hand brake | |
Transmission Performance | Transmission Type | Automatic | Automatic |
Axle | AWD,Isuzu | AWD, Medium Hub Reduction | |
gear Shift | F1/R1, H/L | doubleH/L,F/R | |
Control Lever | 1 | 1 | |
Control type | Joystick | Joystick | |
Lifting Time | 5s | 5s | |
Lowering Time | 4.5s | 4.5s | |
Optional Configuration | A/C, Cabin heater, etc. | A/C, Cabin heater, etc. |
The company has complete scientific research equipment, strong technical force, a professional technical team, and a complete and scientific quality management system.
— Shandong Shanzhuang