Product Information
Product parameters | ||||||||||||
Item/Model | Unit | HNL 04 | HNL 06 | HNL 08 | HNL 10 | |||||||
Weight | kg | 320 | 390 | 740 | 1380 | |||||||
Max jaw opening | mm | 1300 | 1400 | 1800 | 2300 | |||||||
Oil pressure | kg/cm² | 110-140 | 120-160 | 150-170 | 160-180 | |||||||
Set up pressure | kg/cm² | 170 | 180 | 190 | 200 | |||||||
Operating flux | L/min | 30-55 | 50-100 | 90-110 | 100-140 | |||||||
Cylinder Volume | ton | 4*2 | 4.5*2 | 8*2 | 9.7*2 |
The company has complete scientific research equipment, strong technical force, a professional technical team, and a complete and scientific quality management system.
— Shandong Shanzhuang