Product Information
Product parameters | |||||||||||
Item/Model | Unit | HNL 06 | |||||||||
Heigth | mm | 750 | 930 | 1000 | |||||||
Width | mm | 550 | 700 | 900 | |||||||
Power of Impulse | ton | 4 | 6.5 | 15 | |||||||
Vibration Frequency | rpm/min | 2000 | 2000 | 2200 | |||||||
Oil Flow | I/min | 45-85 | 85-105 | 120-170 | |||||||
Operating Pressure | kg/cm² | 100-130 | 100-150 | 150-200 | |||||||
Bottom Measurement | mm | 900*550 | 1160*700 | 1350*900 | |||||||
Weight | kg | 300 | 600 | 930 | |||||||
Carrier | ton | 4-10 | 12-16 | 18-24 |
The company has complete scientific research equipment, strong technical force, a professional technical team, and a complete and scientific quality management system.
— Shandong Shanzhuang